Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of d1x2 optical switch in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
Parameters | Unit | OP-D1×2 | |
Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
Test Wavelength | nm | 850 / 1300 | 1310/1550 |
Insertion Loss 1, 2 | dB | Typ:1.0 Max:1.5 | |
Return Loss 1, 2 | dB | MM ≥ 30 SM ≥ 50 | |
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 ±0.2or Customer design | |
Note: 1 Within operating temperature and SOP. 2Excluding Connectors. | |||
Pin Configuration:
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
D1×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P2,P1’-P2’ | --- | --- | GND | V+ | Close | Open | Open | Close |
| B | P1-P3,P1’-P3’ | V+ | GND | --- | --- | Open | Close | Close | Open | |
Non- latching | A | P1-P2,P1’-P2’ | --- | --- | --- | --- | Close | Open | Open | Close |
| B | P1-P3,P1’-P3’ | V+ | --- | --- | GND | Open | Close | Close | Open | |
Ordering Information:
Fiber Type | Voltage | Switch type | Test Wavelength | TubeType | Fiber length | Connector |
SM:SM,9/125 | 3:3V | L:Latching | 850:850nm | 25:250um | 05:0.5m±5cm | FP:FC/PC,FA:FC/APC |
M5:MM,50/125 | 1310:1310nm | 90:90um | 10:1.0m±5cm | SP:SC/PC,SA:SC/APC | ||
M6:MM,62.5/125 | 5:5V | N:Non-latching | 13/15:1310/1550nm | X:Others | 15:1.5m±5cm | LP:LC/PC,LA:LC/APC |
X: Others | X:Others | X:Others | OO:None,X:Others |
Parameters | Unit | OP-D1×2 | |
Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
Test Wavelength | nm | 850 / 1300 | 1310/1550 |
Insertion Loss 1, 2 | dB | Typ:1.0 Max:1.5 | |
Return Loss 1, 2 | dB | MM ≥ 30 SM ≥ 50 | |
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 ±0.2or Customer design | |
Note: 1 Within operating temperature and SOP. 2Excluding Connectors. | |||
Hot Tags: d1x2 optical switch, China, manufacturers, suppliers, factory, wholesale, customized
