Shenzhen Optico Communication Co., Ltd. is one of the most credible manufacturers and suppliers of 8 fibers sm g657a2 outdoor aerial in China. Please feel free to wholesale high quality customized products at competitive price form our factory. If you have any enquiry about free sample, please feel free to email us.
8 Fibers SM G657A2 Outdoor Aerial
The cable is protected by two parallel strength members made of FRP, steel wire and a PVC outer jacket.Designed for outdoor installation, the cable is well suited for connections between the dome closure and small dwelling unit/warehouse and independent villas. Self-supporting FTTH drop cable is constructed with one or two single-mode fiber (G.657A2 ).
| Item | Technology Parameter | ||
| Cable type | GJYXCH-1B6 | GJYXCH-2B6 | GJYXCH-4B6 |
| Cable specification | 5.2×2.0 | ||
| Fiber type | 9/125 (G.657A2) | ||
| Fiber counts | 1 | 2 | 4 |
| Fiber color | Red | Blue, orange | Blue, orange, green, brown |
| Sheath color | Black | ||
| Sheath material | LSZH | ||
| Cable dimension mm | 5.2(±0.2)*2.0(±0.2) | ||
| Cable weight Kg/km | Approx. 19.5 | ||
| Min. bending radius mm | 120 | ||
| Min. bending radius mm | 10 (Static) | ||
| (Excluding messenger wire) | 25 (Dynamic) | ||
| Attenuation dB/km | ≤0.4 at 1310nm, ≤0.3 at 1550nm | ||
| Short term tensile N | 600 | ||
| Long-term tensile N | 300 | ||
| Short term crush N/100mm | 2200 | ||
| Long-term crush N/100mm | 1100 | ||
| Operation temperature ℃ | -20~+60 | ||
| Item | Technology Parameter | ||
| Cable type | GJYXCH-1B6 | GJYXCH-2B6 | GJYXCH-4B6 |
| Cable specification | 5.2×2.0 | ||
| Fiber type | 9/125 (G.657A2) | ||
| Fiber counts | 1 | 2 | 4 |
| Fiber color | Red | Blue, orange | Blue, orange, green, brown |
| Sheath color | Black | ||
| Sheath material | LSZH | ||
| Cable dimension mm | 5.2(±0.2)*2.0(±0.2) | ||
| Cable weight Kg/km | Approx. 19.5 | ||
| Min. bending radius mm | 120 | ||
| Min. bending radius mm | 10 (Static) | ||
| (Excluding messenger wire) | 25 (Dynamic) | ||
| Attenuation dB/km | ≤0.4 at 1310nm, ≤0.3 at 1550nm | ||
| Short term tensile N | 600 | ||
| Long-term tensile N | 300 | ||
| Short term crush N/100mm | 2200 | ||
| Long-term crush N/100mm | 1100 | ||
| Operation temperature ℃ | -20~+60 | ||
Features and applications
-
Good mechanical and environmental characteristics;
-
Flame retardant characteristics meet the requirements of relevant standards;
-
The mechanical characteristics meet the requirements of relevant standards;
-
Soft, flexible, easy to splice, and with big capacity data transmission;
-
Meet various requirements of market and clients.
-
Used in indoor cabling, and end users directly cabling;
-
Used as access building cable.
Hot Tags: 8 fibers sm g657a2 outdoor aerial, China, manufacturers, suppliers, factory, wholesale, customized, 12 LC Duplex SM Fiber Adapter Panel